Rank | Movie Title | Year | Rating | Reviews |
---|---|---|---|---|
1 | Citizen Kane | 1941 | 100% | 74 |
2 | Casablanca | 1942 | 97% | 64 |
3 | The Godfather | 1972 | 97% | 87 |
4 | Gone with the Wind | 1939 | 96% | 87 |
5 | Lawrence of Arabia | 1962 | 94% | 87 |
6 | Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb | 1964 | 92% | 74 |
7 | The Graduate | 1967 | 91% | 122 |
8 | The Wizard of Oz | 1939 | 90% | 72 |
9 | Singin' in the Rain | 1952 | 89% | 85 |
10 | Inception | 2010 | 84% | 78 |
Copyright Ququplay LLC All rights reserved.